
The Senior League Softball World series begins with a packed four-game slate on Monday, July 29, kickstarting a week-long slate of action-packed softball.
Ten teams, split among two pools, are set to vie for the 2024 title, continuing a tradition first held in 1976. All of the games are available to stream live on ESPN+, giving you constant access to the action.
The Senior League represents the third developmental tier of softball, consisting of players aged 13 to 16 years old.
In 2023, Illinois District 17 beat River-Academy, Texas, to win the Senior League World Series.
Teams from Florida have won a whopping 17 titles; West Texas holds the second-highest amount of all-time championships, with five.
Here is everything that you need to know about watching the 2024 Senior League Softball World Series this week on ESPN+.
Senior League Softball World Series teams
Ten teams, divided into two pools of five, will compete in this year's Senior League Softball World Series. The teams are listed in the table below, though some are still to be determined.
Pool A Teams
| Region | Team | Location |
|---|---|---|
| Delaware D3 | Lower Sussex Little League | Frankford, Del. |
| East | M O T Little League | Middletown, Del. |
| Southwest | Louisiana District 5 Little League | Louisiana |
| Asia-Pacific | Negros Occidental Little League | Bacolod City, Philippines |
| Latin America | Yankees Family Group Little League | Guanica, Puerto Rico |
Pool B Teams
| Region | Team | Location |
|---|---|---|
| Central | Illinois District 17 Little League | Illinois |
| Southeast | Irmo Little League | Irmo, South Carolina |
| West | Honolulu Little League | Honolulu, Hawaii |
| Canada | YYC Softball Little League | Calgary, Alberta |
| Europe-Africa | Kennemerland Little League | Haarlem, Netherlands |
Senior League Softball World Series schedule
The Senior League Softball World Series will start on Monday, July 29, and conclude on Sunday, August 4. The games will be played at the Lower Sussex Little League Complex in Roxana, Del.
See below for a complete schedule.
July 29
| Game | Time (ET) | TV channel/Live stream |
|---|---|---|
| Delaware D3 Region 14, East Region 0 | 6 p.m. | ESPN+ |
| Southeast Region 8, Canada Region 5 | 6 p.m. | ESPN+ |
| Central Region 10, West Region 1 | 8 p.m. | ESPN+ |
| Southwest Region 13, Latin America Region 0 | 8 p.m. | ESPN+ |
July 30
| Game | Time (ET) | TV channel/Live stream |
|---|---|---|
| West Region 15, Canada Region 9 | 3 p.m. | ESPN+ |
| Central Region 3, Southeast Region 1 | 3 p.m. | ESPN+ |
| Latin America Region 20, East Region 6 | 5:30 p.m. | ESPN+ |
| Europe-Africa Region 16, Southeast Region 4 | 5:30 p.m. | ESPN+ |
| Southwest Region vs. Delaware Region | 8 p.m. | ESPN+ |
July 31
| Game | Time (ET) | TV channel/Live stream |
|---|---|---|
| Europe-Africa Region vs. West Region | 5:30 p.m. | ESPN+ |
| Canada Region vs. Central Region | 5:30 p.m. | ESPN+ |
| Delaware D3 Region vs. Latin America Region | 8 p.m. | ESPN+ |
| Asia-Pacific Region vs. Southwest Region | 8 p.m. | ESPN+ |
August 1
| Game | Time (ET) | TV channel/Live stream |
|---|---|---|
| West Region vs. Southeast Region | 3 p.m. | ESPN+ |
| Asia-Pacific Region vs. Delaware D3 Region | 3 p.m. | ESPN+ |
| Southwest Region vs. East Region | 5:30 p.m. | ESPN+ |
| Central Region vs. Europe-Africa Region | 5:30 p.m. | ESPN+ |
| Europe-Africa Region vs. Canada Region | 8 p.m. | ESPN+ |
| East Region vs. Latin America Region | 8 p.m. | ESPN+ |
August 2
| Game | Time (ET) | TV channel/Live stream |
|---|---|---|
| Game 21: Pool A #2 vs. Pool B #3 | 12:30 p.m. | ESPN+ |
| Game 22: Pool B #2 vs. Pool A #3 | 3 p.m. | ESPN+ |
| Game 23: Pool B #1 vs. Pool A #4 | 5:30 p.m. | ESPN+ |
| Game 24: Pool A #1 vs. Pool B #4 | 8 p.m. | ESPN+ |
August 3
| Game | Time (ET) | TV channel/Live stream |
|---|---|---|
| Game 25: Game 21 winner vs. Game 23 winner | 5:30 p.m. | ESPN+ |
| Game 26: Game 22 winner vs. Game 24 winner | 8 p.m. | ESPN+ |
August 4
| Game | Time (ET) | TV channel/Live stream |
|---|---|---|
| Championship: Game 25 winner vs. Game 26 winner | 7 p.m. | ESPN+ |
How to watch Senior League Softball World Series
- TV channel: N/A
- Live stream: ESPN+
The 2024 Senior League Softball World Series will not air live on national TV.
However, viewers can stream all of the games live on ESPN+.
ncG1vNJzZmivp6x7tLzOq6uippejsri%2FjZympmelqHy1v81opZ6vo2TAprrIqKlmpJWWtLaxjKymn6ySlrmtedaoqaWcXaiys7XErGSsm5iasba4xGZpaWpkYq%2BzrcKknK1lpJ66pr%2BMnJ%2Bapp6aubR7j3BwaWhlboaig5SaapqcZ2avdIKQnGls