Bristol, CT Population: 60,875Compare Bristol to Top 10 Best Places | ||
| City stats | Best places average | |
| Median family income (per year) | $64,680 | $76,893 |
| Family purchasing power (annual, cost-of-living adjusted) | $55,424 | $68,109 |
| Sales tax | 6.00% | 6.55% |
| State income tax rate (highest bracket) | 5.00%* | 6.46% |
| State income tax rate (lowest bracket) | 3.00%* | 2.74% |
| Auto insurance premiums (Average for the state) | $2,505 | $2,207 |
| Job growth % (2000-2005) | 3.24% | 10.97% |
| City stats | Best places average | |
| Median home price | $178,000 | $259,566 |
| Home price gain (2004-2005) | 6.00% | 9.26% |
| City stats | Best places average | |
| Colleges, universities and professional schools | 9 | 8 |
| Junior colleges and technical institutes | 0 | 0 |
| Test scores reading (% +/- state average) | -3.9% | 13.3% |
| Test scores math (% +/- state average) | 0.1% | 16.9% |
| % students attending public/private schools | 86.7/13.30 | 88.4/11.59 |
| City stats | Best places average | |
| Air quality index (% of days AQI ranked as good) | 61.4% | 71.9% |
| Personal crime risk (100 is nat'l average; lower is better) | 49 | 45 |
| Property crime risk (100 is nat'l average; lower is better) | 79 | 74 |
| Personal crime incidents (per 100,000) | 239 | 228 |
| Property crime incidents (per 100,000) | 2,729 | 3,105 |
| Median commute time (in minutes) | 18.7 | 20.8 |
| % population with commute 45 mins. or longer | 9.9% | 13.4% |
| City stats | Best places average | |
| Movie theaters (within 15 miles) | 29 | 22 |
| Restaurants (within 15 miles) | 2,601 | 2,268 |
| Bars (within 15 miles) | 53 | 127 |
| Public golf courses (within 30 miles) | 84 | 74 |
| Libraries (within 15 miles) | 70 | 43 |
| Museums (accredited by AAM within 30 miles) | 11 | 7 |
| Ski resorts (within 100 miles) | 41 | 10 |
| City stats | Best places average | |
| Annual precipitation (inches) | 52.27 | 36.00 |
| Clear days | 82 | 107 |
| High temp in July ° F | 82.7° | 87.7° |
| Low temp in Jan ° F | 14.1° | 23.5° |
| City stats | Best places average | |
| Has health plan (% of residents) | 90.9% | 88.2% |
| Body mass index (avg. for residents) | 27 | 27 |
| Cancer mortality (per 100,000, age-adjusted) | 213.4 | 191.3 |
| Cardiac mortality (per 100,000) | 293.3 | 202.0 |
| City stats | Best places average | |
| Median age | 38.0 | 34.5 |
| Completed at least some college (% of residents) | 46.2% | 63.9% |
| Married | 51.0% | 54.3% |
| Divorced | 11.4% | 9.3% |
| Amount spent on vacations (domestic and foreign, household avg. per year) | $6,792 | $7,549 |
| Company | Best Companies 2006 Rank |
| Griffin Hospital | 4 |
| Stew Leonard's | 58 |
| See the rest | |
| Company | F500 rank |
| General Electric | 7 |
| United Technologies | 43 |
| Hartford Financial Services | 78 |
| See the rest | |
| Company | Employees |
| Stolt-Nielsen S.A. | 9,400 |
| Connecticut Travelers Cslty Co | 8,000 |
| Aetna Inc. | 7,800 |
ncG1vNJzZmiln6OyunrCp6Vnm5%2BifK6txpqxoqaVqHyuu82esKaZl2SvsbjIr5xoamBlg3C%2FzZqnrKCfqcBwnKtpcGlwZGd9b7TTpqM%3D